Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 852 square feet to 2,313 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Presidio | 3 Beds · 2 Baths · 1026 SqFt |
Campo | 3 Beds · 2 Baths · 1120 SqFt |
Santa Rita | 4 Beds · 2 Baths · 1306 SqFt |
Sonora | 3 Beds · 2 Baths · 1445 SqFt |
Brannon | 4 Beds · 2 Baths · 1860 SqFt |
Orofino | 2 Beds · 2 Baths · 775 SqFt |
CUSTOM Gilbert | 3 Beds · 2 Baths · 840 SqFt |
Gilbert | 2 Beds · 2 Baths · 865 SqFt |
Riggins | 3 Beds · 2 Baths · 870 SqFt |
Carrietown | 2 Beds · 2 Baths · 880 SqFt |
Coleman | 2 Beds · 2 Baths · 888 SqFt |
Harpster | 2 Beds · 2 Baths · 930 SqFt |
Colville | 2 Beds · 2 Baths · 930 SqFt |
Mackay | 2 Beds · 2 Baths · 960 SqFt |
Asotin | 3 Beds · 2 Baths · 960 SqFt |
Kirkwood | 2 Beds · 2 Baths · 982 SqFt |
Rolla | 2 Beds · 2 Baths · 988 SqFt |
Mesquite | 3 Beds · 2 Baths · 1020 SqFt |
Tubac | 2 Beds · 2 Baths · 1022 SqFt |
Bingville | 2 Beds · 2 Baths · 1025 SqFt |
Maxville | 2 Beds · 2 Baths · 1025 SqFt |
Kino | 3 Beds · 2 Baths · 1026 SqFt |
Presidio | 3 Beds · 2 Baths · 1026 SqFt |
Leamington | 2 Beds · 2 Baths · 1041 SqFt |
Sunfield | 3 Beds · 2 Baths · 1053 SqFt |
Thama | 3 Beds · 2 Baths · 1090 SqFt |
Bridgeton | 2 Beds · 2 Baths · 1093 SqFt |
Hanson | 2 Beds · 2.5 Baths · 1120 SqFt |
Campo | 3 Beds · 2 Baths · 1120 SqFt |
Wolfred | 3 Beds · 2 Baths · 1120 SqFt |
Chewelah | 3 Beds · 2 Baths · 1120 SqFt |
Juliaetta | 3 Beds · 2 Baths · 1120 SqFt |
Levan | 3 Beds · 2 Baths · 1136 SqFt |
Oro Valley | 2 Beds · 2 Baths · 1143 SqFt |
Terra | 3 Beds · 2 Baths · 1158 SqFt |
Bovil | 3 Beds · 2 Baths · 1160 SqFt |
Green Valley | 3 Beds · 2 Baths · 1166 SqFt |
Hilsdale | 2 Beds · 2 Baths · 1198 SqFt |
Dalys | 2 Beds · 2 Baths · 1200 SqFt |
Greenough | 3 Beds · 2 Baths · 1200 SqFt |
Eileen | 3 Beds · 2 Baths · 1200 SqFt |
Sagle | 3 Beds · 2 Baths · 1200 SqFt |
Lingshire | 3 Beds · 2 Baths · 1203 SqFt |
Calero | 2 Beds · 2 Baths · 1213 SqFt |
Adriaan | 3 Beds · 2 Baths · 1213 SqFt |
Terwood | 3 Beds · 2 Baths · 1213 SqFt |
Beatty | 3 Beds · 2 Baths · 1213 SqFt |
Leeds | 3 Beds · 2 Baths · 1231 SqFt |
Sugarville | 3 Beds · 2 Baths · 1231 SqFt |
Merrill | 3 Beds · 2 Baths · 1237 SqFt |
Bloomington | 3 Beds · 2 Baths · 1263 SqFt |
Ronan | 3 Beds · 2 Baths · 1264 SqFt |
Valier | 3 Beds · 2 Baths · 1300 SqFt |
Cardston | 3 Beds · 2 Baths · 1300 SqFt |
Catalina | 3 Beds · 2 Baths · 1306 SqFt |
Santa Rita | 4 Beds · 2 Baths · 1306 SqFt |
Addingham | 3 Beds · 2 Baths · 1306 SqFt |
Sienna | 3 Beds · 2 Baths · 1325 SqFt |
Mona | 3 Beds · 2 Baths · 1325 SqFt |
Juntura | 3 Beds · 2 Baths · 1330 SqFt |
Crosby | 3 Beds · 2 Baths · 1369 SqFt |
Gubler | 3 Beds · 2 Baths · 1369 SqFt |
Dorton | 3 Beds · 2 Baths · 1387 SqFt |
Lauren | 3 Beds · 2 Baths · 1400 SqFt |
Tecopa | 3 Beds w/ Den · 2 Baths · 1400 SqFt |
Nampa | 3 Beds · 2 Baths · 1413 SqFt |
Agatha | 3 Beds · 2 Baths · 1420 SqFt |
Alderson | 3 Beds · 2 Baths · 1420 SqFt |
Bowmanton | 4 Beds · 2 Baths · 1420 SqFt |
Bessien | 3 Beds · 2 Baths · 1422 SqFt |
Sonora | 3 Beds · 2 Baths · 1445 SqFt |
Meekin | 2 Beds · 2 Baths · 1448 SqFt |
Ponderay | 3 Beds · 2 Baths · 1470 SqFt |
Barbarita | 3 Beds · 2 Baths · 1470 SqFt |
Chamblee | 3 Beds · 2 Baths · 1474 SqFt |
Blaire | 3 Beds · 2 Baths · 1474 SqFt |
Mathis | 3 Beds · 2 Baths · 1475 SqFt |
Vespian | 4 Beds · 2 Baths · 1475 SqFt |
Hazen | 3 Beds · 2 Baths · 1475 SqFt |
Sandtown | 3 Beds · 2 Baths · 1475 SqFt |
Lansing | 3 Beds · 2 Baths · 1475 SqFt |
Rincon | 3 Beds · 2 Baths · 1492 SqFt |
Denkin | 3 Beds · 2 Baths · 1493 SqFt |
Ellis | 3 Beds · 2 Baths · 1510 SqFt |
Kesterson | 3 Beds · 2 Baths · 1510 SqFt |
Langlois | 3 Beds · 2 Baths · 1520 SqFt |
Moree | 3 Beds · 2 Baths · 1525 SqFt |
Arroline | 3 Beds · 2 Baths · 1530 SqFt |
Fincastle | 3 Beds · 2 Baths · 1530 SqFt |
Sperry | 4 Beds · 2 Baths · 1530 SqFt |
Kirkcaldy | 3 Beds · 2 Baths · 1530 SqFt |
Camellia | 3 Beds · 2 Baths · 1576 SqFt |
Whiterock | 3 Beds · 2 Baths · 1576 SqFt |
Riverbend | 3 Beds · 2 Baths · 1576 SqFt |
Cassie | 4 Beds · 2 Baths · 1580 SqFt |
Dixie | 4 Beds · 2 Baths · 1580 SqFt |
Aldora | 4 Beds · 2 Baths · 1580 SqFt |
Donnell | 3 Beds · 2 Baths · 1599 SqFt |
Bandom | 3 Beds · 2 Baths · 1600 SqFt |
Atmos | 3 Beds · 2 Baths · 1600 SqFt |
Stavely | 3 Beds · 2 Baths · 1635 SqFt |
Sablon | 3 Beds · 2 Baths · 1640 SqFt |
Chesboro | 2 Beds · 2 Baths · 1649 SqFt |
Dunton | 3 Beds · 2 Baths · 1680 SqFt |
Axis | 3 Beds · 2 Baths · 1680 SqFt |
Tedley | 3 Beds · 2 Baths · 1680 SqFt |
Venmal | 3 Beds · 2 Baths · 1680 SqFt |
Vail | 3 Beds · 2 Baths · 1680 SqFt |
Aura | 4 Beds · 3 Baths · 1728 SqFt |
Anadarko | 4 Beds · 2 Baths · 1738 SqFt |
Beatrice | 4 Beds · 2 Baths · 1791 SqFt |
Cahone | 3 Beds · 2 Baths · 1800 SqFt |
Cassils | 4 Beds · 2 Baths · 1804 SqFt |
Danby | 4 Beds · 2 Baths · 1858 SqFt |
Brannon | 4 Beds · 2 Baths · 1860 SqFt |
Paloma | 5 Beds · 2 Baths · 1896 SqFt |
Isabella | 3 Beds · 2 Baths · 1917 SqFt |
Rierson | 4 Beds · 2 Baths · 1980 SqFt |
Marconi | 4 Beds · 2 Baths · 1980 SqFt |
Sentinel | 4 Beds · 2 Baths · 2001 SqFt |
Glenn | 5 Beds · 2 Baths · 2001 SqFt |
Canute | 4 Beds · 3 Baths · 2001 SqFt |
Caravelle | 5 Beds · 3 Baths · 2001 SqFt |
Cessford | 3 Beds · 2 Baths · 2077 SqFt |
Renoville | 4 Beds · 2 Baths · 2077 SqFt |
Colfax | 4 Beds · 3 Baths · 2160 SqFt |
Prewitt | 4 Beds · 3 Baths · 2280 SqFt |
advertisement


