Econo 1 | 1 Bed · 1 Bath · 378 SqFt |
Econo Family of Plans
|
Lost River | 1 Bed · 1 Bath · 466 SqFt |
Cascadian | 2 Beds · 1 Bath · 467 SqFt |
Econo 2 | 2 Beds · 1 Bath · 533 SqFt |
San Tan | 2 Beds · 1 Bath · 559 SqFt |
Horizon | 2 Beds · 1 Bath · 565 SqFt |
Belsby | 2 Beds · 1 Bath · 565 SqFt |
Methow | 2 Beds · 1 Bath · 587 SqFt |
Wolfden | 2 Beds · 1 Bath · 600 SqFt |
Coolidge | 2 Beds · 1 Bath · 639 SqFt |
Witte | 2 Beds · 1 Bath · 640 SqFt |
Econo 3 | 3 Beds · 1 Bath · 640 SqFt |
Tucker | 2 Beds · 1 Bath · 640 SqFt |
Buckskin | 1 Bed · 1 Bath · 678 SqFt |
Saddleback | 2 Beds · 1 Bath · 687 SqFt |
Crestridge | 3 Beds · 2 Baths · 693 SqFt |
Wister | 2 Beds · 2 Baths · 693 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.