Dunlap | 3 Beds · 2 Baths · 937 SqFt |
Hazel | 2 Beds · 2 Baths · 946 SqFt |
Lavatera | 2 Beds · 2 Baths · 960 SqFt |
Halo | 2 Beds · 2 Baths · 960 SqFt |
Mackay | 2 Beds · 2 Baths · 960 SqFt |
Asotin | 3 Beds · 2 Baths · 960 SqFt |
Drinda | 1 Bed · 1 Bath · 960 SqFt |
Dahlia | 2 Beds · 2 Baths · 973 SqFt |
Glenrock | 2 Beds · 2 Baths · 990 SqFt |
Cyril | 3 Beds · 2 Baths · 990 SqFt |
Fernell | 3 Beds · 2 Baths · 990 SqFt |
Vereda | 1 Bed · 1 Bath · 994 SqFt |
Mesquite | 3 Beds · 2 Baths · 1020 SqFt |
Tubac | 2 Beds · 2 Baths · 1022 SqFt |
Bingville | 2 Beds · 2 Baths · 1025 SqFt |
Maxville | 2 Beds · 2 Baths · 1025 SqFt |
Kino | 3 Beds · 2 Baths · 1026 SqFt |
Presidio | 3 Beds · 2 Baths · 1026 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


