Leamington | 2 Beds · 2 Baths · 1041 SqFt |
Sunfield | 3 Beds · 2 Baths · 1053 SqFt |
Galena | 3 Beds · 2 Baths · 1067 SqFt |
Holden | 3 Beds · 2 Baths · 1080 SqFt |
Clairidge | 3 Beds · 2 Baths · 1120 SqFt |
Campo | 3 Beds · 2 Baths · 1120 SqFt |
Gandy | 2 Beds · 2.5 Baths · 1120 SqFt |
Hynson | 2 Beds · 2 Baths · 1120 SqFt |
Silverdale | 3 Beds · 2 Baths · 1120 SqFt |
Chicory | 2 Beds · 2 Baths · 1120 SqFt |
Levan | 3 Beds · 2 Baths · 1136 SqFt |
Kanosh | 3 Beds · 2 Baths · 1140 SqFt |
Oro Valley | 2 Beds · 2 Baths · 1143 SqFt |
Terra | 3 Beds · 2 Baths · 1158 SqFt |
Corriente | 3 Beds · 2 Baths · 1160 SqFt |
Green Valley | 3 Beds · 2 Baths · 1166 SqFt |
Worsley | 2 Beds · 2 Baths · 1167 SqFt |
Peavine | 3 Beds · 2 Baths · 1173 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.