Kingston | 2 Beds · 2 Baths · 875 SqFt |
Baneberry | 3 Beds · 2 Baths · 875 SqFt |
Colinas | 2 Beds · 2 Baths · 875 SqFt |
Mandal | 3 Beds · 2 Baths · 880 SqFt |
Carrietown | 2 Beds · 2 Baths · 880 SqFt |
Vega | 2 Beds · 2 Baths · 880 SqFt |
Quigley | 3 Beds · 2 Baths · 900 SqFt |
Pagari | 3 Beds · 2 Baths · 900 SqFt |
Mar Vista | 3 Beds · 2 Baths · 900 SqFt |
Bayfield | 2 Beds · 2 Baths · 900 SqFt |
Littlefield | 3 Beds · 2 Baths · 902 SqFt |
Niland | 3 Beds · 2 Baths · 902 SqFt |
Moqui | 2 Beds · 1 Bath · 906 SqFt |
Harpster | 2 Beds · 2 Baths · 930 SqFt |
Colville | 2 Beds · 2 Baths · 930 SqFt |
Sunfire | 2 Beds · 2 Baths · 933 SqFt |
Marilla | 3 Beds · 2 Baths · 933 SqFt |
Scarlet | 3 Beds · 2 Baths · 937 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


