Nielson | 2 Beds · 2 Baths · 880 SqFt |
Coleman | 2 Beds · 2 Baths · 888 SqFt |
Huntersville | 3 Beds · 2 Baths · 900 SqFt |
Bayfield | 2 Beds · 2 Baths · 900 SqFt |
Littlefield | 3 Beds · 2 Baths · 902 SqFt |
Everly | 2 Beds · 2 Baths · 925 SqFt |
Cascilla | 2 Beds · 2 Baths · 930 SqFt |
Dexter | 2 Beds · 2 Baths · 934 SqFt |
Sagebush | 2 Beds · 2 Baths · 960 SqFt |
Rayado | 3 Beds · 2 Baths · 960 SqFt |
Palmer | 2 Beds · 2 Baths · 982 SqFt |
Kirkwood | 2 Beds · 2 Baths · 982 SqFt |
Rolla | 2 Beds · 2 Baths · 988 SqFt |
Fernell | 3 Beds · 2 Baths · 990 SqFt |
Glenrock | 2 Beds · 2 Baths · 990 SqFt |
Mesquite | 3 Beds · 2 Baths · 1020 SqFt |
Tubac | 2 Beds · 2 Baths · 1022 SqFt |
Kino | 3 Beds · 2 Baths · 1026 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.