Roy | 2 Beds · 2 Baths · 840 SqFt |
Egnar | 2 Beds · 2 Baths · 840 SqFt |
CUSTOM Gilbert | 3 Beds · 2 Baths · 840 SqFt |
Besslen | 2 Beds · 2 Baths · 840 SqFt |
Lilac | 2 Beds · 2 Baths · 864 SqFt |
Umberto | 3 Beds · 2 Baths · 864 SqFt |
Gilbert | 2 Beds · 2 Baths · 865 SqFt |
Dammeron | 3 Beds · 2 Baths · 869 SqFt |
Riggins | 3 Beds · 2 Baths · 870 SqFt |
Carrietown | 2 Beds · 2 Baths · 880 SqFt |
Nielson | 2 Beds · 2 Baths · 880 SqFt |
Coleman | 2 Beds · 2 Baths · 888 SqFt |
Pagari | 3 Beds · 2 Baths · 900 SqFt |
Huntersville | 3 Beds · 2 Baths · 900 SqFt |
Mar Vista | 3 Beds · 2 Baths · 900 SqFt |
Quigley | 3 Beds · 2 Baths · 900 SqFt |
Bayfield | 2 Beds · 2 Baths · 900 SqFt |
Littlefield | 3 Beds · 2 Baths · 902 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


