Axis | 3 Beds · 2 Baths · 1680 SqFt |
Tedley | 3 Beds · 2 Baths · 1680 SqFt |
Vail | 3 Beds · 2 Baths · 1680 SqFt |
Venmal | 3 Beds · 2 Baths · 1680 SqFt |
Dunton | 3 Beds · 2 Baths · 1680 SqFt |
Shawnee | 3 Beds · 2 Baths · 1707 SqFt |
Oracho | 5 Beds · 3 Baths · 1707 SqFt |
Aura | 4 Beds · 3 Baths · 1728 SqFt |
Springdale | 3 Beds · 2 Baths · 1738 SqFt |
Anadarko | 4 Beds · 2 Baths · 1738 SqFt |
Jacob | 3 Beds · 2 Baths · 1760 SqFt |
Beatrice | 4 Beds · 2 Baths · 1791 SqFt |
Cahone | 3 Beds · 2 Baths · 1800 SqFt |
Cassils | 4 Beds · 2 Baths · 1804 SqFt |
Danby | 4 Beds · 2 Baths · 1858 SqFt |
Brannon | 4 Beds · 2 Baths · 1860 SqFt |
Drumbull | 3 Beds · 2 Baths · 1877 SqFt |
Supai | 3 Beds · 2 Baths · 1877 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


