Camellia | 3 Beds · 2 Baths · 1576 SqFt |
Whiterock | 3 Beds · 2 Baths · 1576 SqFt |
Riverbend | 3 Beds · 2 Baths · 1576 SqFt |
Dixie | 4 Beds · 2 Baths · 1580 SqFt |
Donnell | 3 Beds · 2 Baths · 1599 SqFt |
Bandom | 3 Beds · 2 Baths · 1600 SqFt |
Ogema | 3 Beds · 2 Baths · 1600 SqFt |
Verwood | 4 Beds · 2 Baths · 1600 SqFt |
Adelante | 3 Beds · 2 Baths · 1600 SqFt |
Pechee | 3 Beds · 2 Baths · 1600 SqFt |
Estelle | 4 Beds · 2 Baths · 1600 SqFt |
Monto | 3 Beds · 2 Baths · 1600 SqFt |
Fernton | 3 Beds · 2 Baths · 1635 SqFt |
Chesboro | 2 Beds · 2 Baths · 1649 SqFt |
Tedley | 3 Beds · 2 Baths · 1680 SqFt |
Vail | 3 Beds · 2 Baths · 1680 SqFt |
Venmal | 3 Beds · 2 Baths · 1680 SqFt |
Dunton | 3 Beds · 2 Baths · 1680 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.