Redbird | 4 Beds · 2 Baths · 1494 SqFt |
Loa | 3 Beds · 2 Baths · 1494 SqFt |
Kesterson | 3 Beds · 2 Baths · 1510 SqFt |
Ellis | 3 Beds · 2 Baths · 1510 SqFt |
Langlois | 3 Beds · 2 Baths · 1520 SqFt |
Moree | 3 Beds · 2 Baths · 1525 SqFt |
Esme | 3 Beds · 2 Baths · 1547 SqFt |
Camellia | 3 Beds · 2 Baths · 1576 SqFt |
Whiterock | 3 Beds · 2 Baths · 1576 SqFt |
Riverbend | 3 Beds · 2 Baths · 1576 SqFt |
Dixie | 4 Beds · 2 Baths · 1580 SqFt |
Donnell | 3 Beds · 2 Baths · 1599 SqFt |
Pechee | 3 Beds · 2 Baths · 1600 SqFt |
Estelle | 4 Beds · 2 Baths · 1600 SqFt |
Monto | 3 Beds · 2 Baths · 1600 SqFt |
Bandom | 3 Beds · 2 Baths · 1600 SqFt |
Ogema | 3 Beds · 2 Baths · 1600 SqFt |
Verwood | 4 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.