Mathis | 3 Beds · 2 Baths · 1475 SqFt |
Sandtown | 3 Beds · 2 Baths · 1475 SqFt |
Vespian | 4 Beds · 2 Baths · 1475 SqFt |
2023 Sandtown Overstock | 3 Beds · 2 Baths · 1475 SqFt |
Rincon | 3 Beds · 2 Baths · 1492 SqFt |
Sonora | 3 Beds · 2 Baths · 1492 SqFt |
Denkin | 3 Beds · 2 Baths · 1493 SqFt |
Meyronne | 3 Beds · 2 Baths · 1493 SqFt |
Loa | 3 Beds · 2 Baths · 1494 SqFt |
Voltaire | 3 Beds · 2 Baths · 1494 SqFt |
Wethersfield | 3 Beds · 2 Baths · 1494 SqFt |
Muruel | 3 Beds · 2 Baths · 1494 SqFt |
Redbird | 4 Beds · 2 Baths · 1494 SqFt |
Ellis | 3 Beds · 2 Baths · 1510 SqFt |
Kesterson | 3 Beds · 2 Baths · 1510 SqFt |
Langlois | 3 Beds · 2 Baths · 1520 SqFt |
Moree | 3 Beds · 2 Baths · 1525 SqFt |
Esme | 3 Beds · 2 Baths · 1547 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.