Worsley | 2 Beds · 2 Baths · 1167 SqFt |
Peavine | 3 Beds · 2 Baths · 1173 SqFt |
Jaspen | 2 Beds · 2 Baths · 1174 SqFt |
Irwin | 3 Beds · 2 Baths · 1174 SqFt |
Mantin | 3 Beds · 2 Baths · 1174 SqFt |
Kelstern | 3 Beds · 2 Baths · 1174 SqFt |
Tangelo | 3 Beds · 2 Baths · 1190 SqFt |
Hilsdale | 2 Beds · 2 Baths · 1198 SqFt |
Eileen | 3 Beds · 2 Baths · 1200 SqFt |
Sagle | 3 Beds · 2 Baths · 1200 SqFt |
Dalys | 2 Beds · 2 Baths · 1200 SqFt |
Greenough | 3 Beds · 2 Baths · 1200 SqFt |
Lingshire | 3 Beds · 2 Baths · 1203 SqFt |
Beatty | 3 Beds · 2 Baths · 1213 SqFt |
Calero | 2 Beds · 2 Baths · 1213 SqFt |
Terwood | 3 Beds · 2 Baths · 1213 SqFt |
Adriaan | 3 Beds · 2 Baths · 1213 SqFt |
Bay Tree | 3 Beds · 2 Baths · 1213 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.

