Sugarville | 3 Beds · 2 Baths · 1231 SqFt |
Merrill | 3 Beds · 2 Baths · 1237 SqFt |
Bloomington | 3 Beds · 2 Baths · 1263 SqFt |
Ronan | 3 Beds · 2 Baths · 1264 SqFt |
Valier | 3 Beds · 2 Baths · 1300 SqFt |
Cardston | 3 Beds · 2 Baths · 1300 SqFt |
Addingham | 3 Beds · 2 Baths · 1306 SqFt |
Catalina | 3 Beds · 2 Baths · 1306 SqFt |
Santa Rita | 4 Beds · 2 Baths · 1306 SqFt |
Sienna | 3 Beds · 2 Baths · 1325 SqFt |
Mona | 3 Beds · 2 Baths · 1325 SqFt |
Juntura | 3 Beds · 2 Baths · 1330 SqFt |
Crosby | 3 Beds · 2 Baths · 1369 SqFt |
Gubler | 3 Beds · 2 Baths · 1369 SqFt |
Dorton | 3 Beds · 2 Baths · 1387 SqFt |
Lauren | 3 Beds · 2 Baths · 1400 SqFt |
Tecopa | 3 Beds w/ Den · 2 Baths · 1400 SqFt |
Nampa | 3 Beds · 2 Baths · 1413 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


