Paloma | 5 Beds · 2 Baths · 1896 SqFt |
Isabella | 3 Beds · 2 Baths · 1917 SqFt |
Tuweep | 4 Beds · 3 Baths · 1920 SqFt |
Parkchester | 3 Beds · 2 Baths · 1920 SqFt |
Yazzi | 4 Beds · 2 Baths · 1920 SqFt |
Rosebud | 3 Beds · 2 Baths · 1968 SqFt |
Marconi | 4 Beds · 2 Baths · 1980 SqFt |
Rierson | 4 Beds · 2 Baths · 1980 SqFt |
Canute | 4 Beds · 3 Baths · 2001 SqFt |
Glenn | 5 Beds · 2 Baths · 2001 SqFt |
Sentinel | 4 Beds · 3 Baths · 2001 SqFt |
Caravelle | 5 Beds · 3 Baths · 2001 SqFt |
Elliot | 4 Beds · 2 Baths · 2027 SqFt |
Arlington | 4 Beds · 3 Baths · 2027 SqFt |
Lawsonburg | 3 Beds · 2 Baths · 2050 SqFt |
Woodlyn | 4 Beds · 2.5 Baths · 2053 SqFt |
Cessford | 3 Beds · 2 Baths · 2077 SqFt |
Renoville | 4 Beds · 2 Baths · 2077 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


