Brannon | 4 Beds · 2 Baths · 1860 SqFt |
Drumbull | 3 Beds · 2 Baths · 1877 SqFt |
Supai | 3 Beds · 2 Baths · 1877 SqFt |
Paloma | 5 Beds · 2 Baths · 1896 SqFt |
Isabella | 3 Beds · 2 Baths · 1917 SqFt |
Tuweep | 4 Beds · 3 Baths · 1920 SqFt |
Yazzi | 4 Beds · 2 Baths · 1920 SqFt |
Parkchester | 3 Beds · 2 Baths · 1920 SqFt |
Marconi | 4 Beds · 2 Baths · 1980 SqFt |
Rierson | 4 Beds · 2 Baths · 1980 SqFt |
Glenn | 5 Beds · 2 Baths · 2001 SqFt |
Caravelle | 5 Beds · 3 Baths · 2001 SqFt |
Elliot | 4 Beds · 2 Baths · 2027 SqFt |
Arlington | 4 Beds · 3 Baths · 2027 SqFt |
Woodlyn | 4 Beds · 2.5 Baths · 2053 SqFt |
Renoville | 4 Beds · 2 Baths · 2077 SqFt |
Keswick | 4 Beds · 2 Baths · 2146 SqFt |
Colfax | 4 Beds · 3 Baths · 2160 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.


