We are excited to be partnered with Cavco Phoenix. There are many models to choose from in both single wide, double wide and triple wide variants. Choose your new manufactured home today!
Sunstar | 1 Bed · 1 Bath · 441 SqFt |
Meander | 1 Bed · 1 Bath · 480 SqFt |
Heatherglen | 1 Bed · 1 Bath · 533 SqFt |
Forest | 1 Bed · 1 Bath · 533 SqFt |
Paddock | 1 Bed · 1 Bath · 586 SqFt |
Los Maderos | 1 Bed · 1 Bath · 625 SqFt |
Felter | 1 Bed · 1 Bath · 625 SqFt |
Lorin | 2 Beds · 1 Bath · 640 SqFt |
Wonderstone | 2 Beds · 1 Bath · 640 SqFt |
Medallion | 2 Beds · 1 Bath · 640 SqFt |
Turney | 1 Bed · 1 Bath · 640 SqFt |
Hopewell | 1 Bed · · 687 SqFt |
Ledgerwood | 2 Beds · 2 Baths · 687 SqFt |
Chorro | 1 Bed · 1 Bath · 687 SqFt |
Meryl | 2 Beds · 2 Baths · 693 SqFt |
Broadmoor | 2 Beds · 2 Baths · 693 SqFt |
Garnett | 2 Beds · 2 Baths · 746 SqFt |
Castillo | 2 Beds · 2 Baths · 800 SqFt |
Yavin | 2 Beds · 2 Baths · 800 SqFt |
Morane | 2 Beds · 2 Baths · 800 SqFt |
Poppy | 2 Beds · 2 Baths · 812 SqFt |
Fairlane | 2 Beds · 2 Baths · 826 SqFt |
Sorella | 2 Beds · 2 Baths · 852 SqFt |
Baneberry | 3 Beds · 2 Baths · 875 SqFt |
Colinas | 2 Beds · 2 Baths · 875 SqFt |
Kingston | 2 Beds · 2 Baths · 875 SqFt |
Vega | 2 Beds · 2 Baths · 880 SqFt |
Mandal | 3 Beds · 2 Baths · 880 SqFt |
Moqui | 2 Beds · 1 Bath · 906 SqFt |
Sunfire | 2 Beds · 2 Baths · 933 SqFt |
Marilla | 3 Beds · 2 Baths · 933 SqFt |
Dunlap | 3 Beds · 2 Baths · 937 SqFt |
Scarlet | 3 Beds · 2 Baths · 937 SqFt |
Hazel | 2 Beds · 2 Baths · 946 SqFt |
Drinda | 1 Bed · 1 Bath · 960 SqFt |
Lavatera | 2 Beds · 2 Baths · 960 SqFt |
Halo | 2 Beds · 2 Baths · 960 SqFt |
Dahlia | 2 Beds · 2 Baths · 973 SqFt |
Vereda | 1 Bed · 1 Bath · 994 SqFt |
Tanoak | 2 Beds · 2 Baths · 1027 SqFt |
Savoy | 2 Beds · 2 Baths · 1027 SqFt |
Jack Rabbit | 2 Beds · 2 Baths · 1027 SqFt |
Claystone | 2 Beds · 2 Baths · 1030 SqFt |
Alona | 3 Beds · 2 Baths · 1031 SqFt |
Honeycomb | 2 Beds · 2 Baths · 1040 SqFt |
Sonic | 3 Beds · 2 Baths · 1040 SqFt |
Rimrunner | 3 Beds · 2 Baths · 1040 SqFt |
Tamarisk | 3 Beds · 2 Baths · 1041 SqFt |
Webton | 2 Beds · 2 Baths · 1041 SqFt |
Carnelian | 3 Beds · 2 Baths · 1062 SqFt |
Livia | 2 Beds · 2 Baths · 1120 SqFt |
Siegel | 3 Beds · 2 Baths · 1120 SqFt |
Alexander | 3 Beds · 2 Baths · 1120 SqFt |
Marissa | 3 Beds · 2 Baths · 1120 SqFt |
Cole | 3 Beds · 2 Baths · 1136 SqFt |
Anasazi | 3 Beds · 2 Baths · 1160 SqFt |
Delany | 2 Beds · 2 Baths · 1167 SqFt |
Terrace | 3 Beds · 2 Baths · 1173 SqFt |
Tawny Ridge | 3 Beds · 2 Baths · 1173 SqFt |
Cleanwater | 3 Beds · 2 Baths · 1200 SqFt |
El Monte | 3 Beds · 2 Baths · 1200 SqFt |
Patillo | 3 Beds · 2 Baths · 1200 SqFt |
Aster | 2 Beds · 2 Baths · 1213 SqFt |
Espalda | 2 Beds · 2 Baths · 1213 SqFt |
Marblewood | 3 Beds · 2 Baths · 1213 SqFt |
Zelda | 3 Beds · 2 Baths · 1213 SqFt |
Valle Vista | 3 Beds · 2 Baths · 1213 SqFt |
Agate | 3 Beds · 2 Baths · 1213 SqFt |
Luna | 3 Beds · 2 Baths · 1280 SqFt |
Fieldstone | 2 Beds · 2 Baths · 1280 SqFt |
Trumball | 3 Beds · 2 Baths · 1280 SqFt |
Zircon | 3 Beds · 2 Baths · 1307 SqFt |
Bristlecone | 3 Beds · 2 Baths · 1307 SqFt |
Altair | 3 Beds · 2 Baths · 1325 SqFt |
Dara | 2 Beds · 2 Baths · 1333 SqFt |
Ramar | 3 Beds · 2 Baths · 1353 SqFt |
Portofino | 3 Beds · 2 Baths · 1386 SqFt |
Hermosa | 3 Beds · 2 Baths · 1386 SqFt |
La Calzada | 3 Beds · 2 Baths · 1386 SqFt |
Horseman | 3 Beds · 2 Baths · 1386 SqFt |
Stahlman | 4 Beds · 2 Baths · 1400 SqFt |
Tallow | 3 Beds · 2 Baths · 1400 SqFt |
Cane | 3 Beds · 2 Baths · 1493 SqFt |
Westcliff | 3 Beds · 2 Baths · 1493 SqFt |
Lagrasse | 3 Beds · 2 Baths · 1493 SqFt |
Rose | 4 Beds · 2 Baths · 1493 SqFt |
Carrera | 3 Beds · 2 Baths · 1493 SqFt |
Tierra Linda | 3 Beds · 2 Baths · 1493 SqFt |
Arcadia | 3 Beds · 2 Baths · 1546 SqFt |
Elrond | 4 Beds · 2 Baths · 1546 SqFt |
Amaranth | 3 Beds · 2 Baths · 1553 SqFt |
Primavera | 4 Beds · 2 Baths · 1600 SqFt |
Poplar | 3 Beds · 2 Baths · 1600 SqFt |
Sabino | 4 Beds · 2 Baths · 1600 SqFt |
Patagonia | 3 Beds · 2 Baths · 1600 SqFt |
Sycamore | 3 Beds · 2 Baths · 1600 SqFt |
Chelley | 3 Beds · 2 Baths · 1706 SqFt |
Trellis | 4 Beds · 2 Baths · 1706 SqFt |
Carmine | 3 Beds · 2 Baths · 1760 SqFt |
Chevelle | 3 Beds · 2 Baths · 1860 SqFt |
El Rodeo | 4 Beds · 2 Baths · 1866 SqFt |
Via Colinas | 4 Beds · 2 Baths · 2046 SqFt |
Arapaho | 5 Beds · 2 Baths · 2046 SqFt |
Charger | 4 Beds · 2.5 Baths · 2108 SqFt |
Alcor | 4 Beds · 3 Baths · 2170 SqFt |
Nova | 5 Beds · 3 Baths · 2170 SqFt |
Ashby | 4 Beds · 2 Baths · 2187 SqFt |
Europa | 4 Beds · 3 Baths · 2693 SqFt |


